Fee Structure
| Class | Tution Fees | Annual Fee | Admission Fee | Caution Deposit | Application Form | Inaugural Discount | Total |
| | Term 1 (Jun - Oct) | Term 2 (Nov - Mar) | |
| Class 4 | ₹20,000 | ₹10,000 | ₹1,000 | ₹2,000 | ₹2,000 | ₹500 | - ₹5500 | ₹30,000 |
| Class 5 | ₹20,000 | ₹10,000 | ₹1,000 | ₹2,000 | ₹2,000 | ₹500 | - ₹5500 | ₹30,000 |
| Class 6 | ₹20,000 | ₹15,000 | ₹1,000 | ₹2,000 | ₹2,000 | ₹500 | - ₹5500 | ₹35,000 |
| Class 7 | ₹20,000 | ₹15,000 | ₹1,000 | ₹2,000 | ₹2,000 | ₹500 | - ₹5500 | ₹35,000 |
| Class 8 | ₹20,000 | ₹15,000 | ₹1,000 | ₹2,000 | ₹2,000 | ₹500 | - ₹5500 | ₹35,000 |
Note: - Books, notebooks, study material and uniform will be extra and at actuals
- Fees are subject to periodic & reasonable revision